2016 | Automatic | 115,943 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,883 USD
Other Fault Cost
1,266 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-02 Other Fault | 879 USD | 788 USD | 15 USD | 47 USD |
2024-10-30 Other | 1,203 USD | 59 USD | 182 USD | 318 USD |
2019-08-21 My Fault | 1,138 USD | 1,476 USD | 363 USD | 750 USD |
2019-08-21 Other | 418 USD | 205 USD | 143 USD | 359 USD |
2017-10-27 Other Fault | 1,774 USD | 949 USD | 146 USD | 365 USD |
2016-10-14 Other Fault | 2,177 USD | 593 USD | 61 USD | 329 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Evoque