2010 | Automatic | 88,900 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
74,409 USD
Other Fault Cost
876 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-08-22 My Fault | 15,122 USD | 10,112 USD | 3,200 USD | 628 USD |
2018-08-22 My Fault | 38,475 USD | 32,334 USD | 2,108 USD | 902 USD |
2018-08-22 Other | 731 USD | 340 USD | 104 USD | 157 USD |
2018-08-20 My Fault | 8,007 USD | 7,590 USD | 0 USD | 0 USD |
2018-03-09 Other Fault | 1,339 USD | 909 USD | 131 USD | 168 USD |
2017-12-26 Other Fault | 4,711 USD | 3,487 USD | 23 USD | 15 USD |
2015-07-12 Other Fault | 21,973 USD | 6,149 USD | 1,715 USD | 431 USD |
2014-06-09 Other Fault | 4,149 USD | 0 USD | 534 USD | 222 USD |
2014-05-17 My Fault | 1,012 USD | 0 USD | 735 USD | 424 USD |
2014-05-17 Other | 326 USD | 7 USD | 94 USD | 173 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Bentley Continental GT