2021 | Automatic | 36,967 km | Diesel
Welded
Replaced
Welded
Welded
Replaced
Replaced
Replaced
Replaced
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,966 USD
Other Fault Cost
6,586 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-15 Other | 1,008 USD | 309 USD | 169 USD | 191 USD |
2025-09-20 My Fault | 6,706 USD | 5,184 USD | 1,291 USD | 581 USD |
2025-09-20 Other | 5,669 USD | 4,106 USD | 387 USD | 752 USD |
2025-09-20 Other | 775 USD | 105 USD | 224 USD | 342 USD |
2025-06-24 My Fault | 869 USD | 440 USD | 304 USD | 348 USD |
2024-06-15 My Fault | 721 USD | 315 USD | 347 USD | 157 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2021 SsangYong Rexton Sports