2019 | Automatic | 167,279 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,768 USD
Other Fault Cost
6,402 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-06-15 My Fault | 1,079 USD | 0 USD | 0 USD | 0 USD |
2022-06-15 Other | 1,850 USD | 761 USD | 314 USD | 598 USD |
2022-01-14 Other | 943 USD | 97 USD | 26 USD | 409 USD |
2021-09-11 Other | 131 USD | 63 USD | 0 USD | 0 USD |
2021-03-04 Other Fault | 698 USD | 95 USD | 151 USD | 433 USD |
2019-12-08 My Fault | 2,205 USD | 2,174 USD | 646 USD | 191 USD |
2019-12-08 Other | 4,028 USD | 1,722 USD | 1,134 USD | 996 USD |
2019-08-24 Other | 416 USD | 61 USD | 92 USD | 128 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports