2016 | Automatic | 115,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,673 USD
Other Fault Cost
54,137 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-15 My Fault | 13,146 USD | 0 USD | 0 USD | 0 USD |
2024-02-15 Other | 57,500 USD | 52,052 USD | 1,352 USD | 0 USD |
2018-04-12 Other Fault | 463 USD | 2,305 USD | 408 USD | 1,111 USD |
2016-12-28 My Fault | 1,352 USD | 964 USD | 493 USD | 246 USD |
2016-12-28 Other | 941 USD | 402 USD | 160 USD | 171 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport