2019 | Automatic | 105,688 km | Diesel
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,698 USD
Other Fault Cost
3,258 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-03 My Fault | 7,866 USD | 4,508 USD | 1,630 USD | 1,322 USD |
2024-11-06 My Fault | 984 USD | 4,496 USD | 455 USD | 660 USD |
2024-11-06 Other | 348 USD | 714 USD | 257 USD | 589 USD |
2024-07-11 Other | 879 USD | 0 USD | 0 USD | 0 USD |
2022-12-11 My Fault | 1,195 USD | 957 USD | 64 USD | 351 USD |
2022-12-11 Other | 1,132 USD | 223 USD | 233 USD | 364 USD |
2020-07-16 My Fault | 1,103 USD | 240 USD | 808 USD | 208 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Discovery Sport