2000 | Automatic | 67,617 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,211 USD
Other Fault Cost
1,783 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-06-23 My Fault | 865 USD | 0 USD | 787 USD | 297 USD |
2019-09-05 Other | 245 USD | 0 USD | 53 USD | 173 USD |
2017-06-17 My Fault | 270 USD | 0 USD | 181 USD | 157 USD |
2017-06-17 Other | 1,259 USD | 284 USD | 198 USD | 309 USD |
2017-06-15 My Fault | 649 USD | 151 USD | 395 USD | 272 USD |
2017-06-15 Other | 503 USD | 120 USD | 99 USD | 158 USD |
2014-08-27 My Fault | 2,346 USD | 1,849 USD | 350 USD | 298 USD |
2014-08-27 Other | 308 USD | 105 USD | 38 USD | 80 USD |
2013-03-28 My Fault | 2,656 USD | 2,060 USD | 432 USD | 230 USD |
2012-10-26 Other Fault | 2,792 USD | 1,744 USD | 112 USD | 384 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted