2014 | Automatic | 94,882 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,065 USD
Other Fault Cost
735 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-01-28 My Fault | 2,204 USD | 901 USD | 281 USD | 1,139 USD |
2019-10-01 My Fault | 797 USD | 700 USD | 206 USD | 0 USD |
2018-06-13 My Fault | 3,583 USD | 2,663 USD | 315 USD | 608 USD |
2017-11-02 My Fault | 4,347 USD | 3,079 USD | 338 USD | 777 USD |
2016-03-08 My Fault | 1,925 USD | 1,692 USD | 129 USD | 237 USD |
2015-09-28 Other | 1,050 USD | 58 USD | 69 USD | 608 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Land Rover Range Rover Sport