2007 | Automatic | 138,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,937 USD
Other Fault Cost
1,986 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-01 My Fault | 1,320 USD | 0 USD | 657 USD | 842 USD |
2019-09-14 Other | 393 USD | 129 USD | 57 USD | 88 USD |
2017-12-30 Other Fault | 251 USD | 1,396 USD | 206 USD | 548 USD |
2017-12-30 Other | 1,164 USD | 340 USD | 277 USD | 352 USD |
2014-11-05 Other | 199 USD | 0 USD | 0 USD | 0 USD |
2008-05-14 My Fault | 279 USD | 5 USD | 56 USD | 226 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2007 Chevrolet G2X