2019 | Automatic | 59,570 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,951 USD
Other Fault Cost
3,062 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-08-04 My Fault | 1,142 USD | 764 USD | 270 USD | 298 USD |
2020-08-04 Other | 520 USD | 32 USD | 134 USD | 239 USD |
2020-08-03 Other | 1,149 USD | 805 USD | 63 USD | 160 USD |
2020-02-27 My Fault | 1,061 USD | 504 USD | 329 USD | 373 USD |
2019-06-03 My Fault | 1,244 USD | 1,097 USD | 197 USD | 120 USD |
2019-06-03 Other | 2,267 USD | 823 USD | 467 USD | 338 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports