2017 | Automatic | 143,140 km | Gasoline
Welded
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,939 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-04 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2024-06-03 Other Fault | 1,352 USD | 801 USD | 330 USD | 96 USD |
2023-12-02 Other Fault | 859 USD | 175 USD | 155 USD | 254 USD |
2021-10-13 Other Fault | 5,182 USD | 2,856 USD | 259 USD | 927 USD |
2020-12-24 Other Fault | 1,454 USD | 806 USD | 215 USD | 198 USD |
2019-01-14 My Fault | 679 USD | 669 USD | 12 USD | 91 USD |
2018-03-28 Other Fault | 1,707 USD | 679 USD | 126 USD | 290 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer