2019 | Automatic | 146,923 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,524 USD
Other Fault Cost
1,023 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-30 My Fault | 744 USD | 3,683 USD | 216 USD | 363 USD |
2025-10-30 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2023-08-08 Other Fault | 7,675 USD | 3,901 USD | 196 USD | 781 USD |
2023-01-10 Other Fault | 5,143 USD | 731 USD | 499 USD | 416 USD |
2022-11-01 Other | 1,925 USD | 669 USD | 140 USD | 214 USD |
2022-04-06 My Fault | 1,568 USD | 1,562 USD | 175 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Land Rover Range Rover Sport