2020 | Automatic | 173,437 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,586 USD
Other Fault Cost
2,843 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-04 Other | 1,344 USD | 316 USD | 209 USD | 296 USD |
2025-03-17 Other | 2,044 USD | 106 USD | 100 USD | 495 USD |
2023-10-15 My Fault | 873 USD | 0 USD | 0 USD | 0 USD |
2023-06-24 Other Fault | 1,203 USD | 183 USD | 227 USD | 383 USD |
2023-06-09 Other | 949 USD | 299 USD | 165 USD | 234 USD |
2020-12-09 My Fault | 139 USD | 336 USD | 251 USD | 331 USD |
2020-12-09 Other | 237 USD | 11 USD | 262 USD | 351 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports