2016 | Automatic | 68,709 km | Diesel
Welded
Replaced
Replaced
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
38,597 USD
Other Fault Cost
9,657 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-02-11 Other | 357 USD | 0 USD | 139 USD | 168 USD |
2019-07-22 My Fault | 1,313 USD | 1,441 USD | 66 USD | 0 USD |
2019-06-28 My Fault | 1,313 USD | 1,448 USD | 51 USD | 0 USD |
2017-08-05 My Fault | 35,238 USD | 33,688 USD | 968 USD | 935 USD |
2017-08-05 Other | 11,565 USD | 2,680 USD | 2,353 USD | 802 USD |
2017-08-05 Other | 5,061 USD | 1,345 USD | 1,621 USD | 549 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Porsche Cayenne