2016 | Automatic | 114,831 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,842 USD
Other Fault Cost
1,872 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-03 Other | 310 USD | 53 USD | 51 USD | 158 USD |
2023-04-17 Other | 236 USD | 0 USD | 79 USD | 134 USD |
2022-07-12 Other | 960 USD | 120 USD | 216 USD | 462 USD |
2018-03-10 Other | 566 USD | 91 USD | 127 USD | 202 USD |
2016-10-27 Other Fault | 8,012 USD | 2,989 USD | 1,281 USD | 1,572 USD |
2016-06-25 Other | 215 USD | 0 USD | 55 USD | 123 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Honda N-BOX