2016 | Automatic | 118,831 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,510 USD
Other Fault Cost
3,303 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-09 Other | 2,029 USD | 1,330 USD | 140 USD | 73 USD |
2023-05-11 My Fault | 233 USD | 0 USD | 131 USD | 223 USD |
2023-05-11 Other | 1,119 USD | 366 USD | 216 USD | 332 USD |
2022-11-06 My Fault | 1,572 USD | 1,362 USD | 184 USD | 191 USD |
2022-11-06 Other | 588 USD | 204 USD | 122 USD | 177 USD |
2021-07-22 Other Fault | 1,113 USD | 124 USD | 470 USD | 234 USD |
2020-05-07 Other Fault | 1,776 USD | 1,093 USD | 161 USD | 273 USD |
2020-01-27 My Fault | 923 USD | 116 USD | 182 USD | 766 USD |
2020-01-27 Other | 420 USD | 57 USD | 119 USD | 166 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport