2016 | Automatic | 193,306 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,978 USD
Other Fault Cost
2,647 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-03-04 My Fault | 1,566 USD | 1,453 USD | 54 USD | 227 USD |
2022-02-07 My Fault | 8,957 USD | 7,287 USD | 507 USD | 770 USD |
2020-11-29 My Fault | 158 USD | 0 USD | 0 USD | 0 USD |
2020-11-29 Other | 101 USD | 92 USD | 6 USD | 0 USD |
2019-01-06 My Fault | 1,690 USD | 1,366 USD | 140 USD | 338 USD |
2018-12-20 My Fault | 1,506 USD | 1,444 USD | 100 USD | 133 USD |
2017-01-10 Other | 2,921 USD | 1,662 USD | 218 USD | 668 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover