2016 | Automatic | 129,144 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,554 USD
Other Fault Cost
3,870 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-19 Other | 2,172 USD | 859 USD | 505 USD | 297 USD |
2020-10-30 My Fault | 7,965 USD | 6,095 USD | 1,453 USD | 0 USD |
2019-09-21 My Fault | 1,005 USD | 878 USD | 468 USD | 659 USD |
2019-09-21 Other | 1,292 USD | 1,340 USD | 182 USD | 372 USD |
2016-03-15 Other | 557 USD | 70 USD | 80 USD | 164 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport