2016 | Automatic | 118,729 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,049 USD
Other Fault Cost
1,110 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-09 Other Fault | 6,158 USD | 2,275 USD | 500 USD | 685 USD |
2023-01-16 My Fault | 1,072 USD | 1,013 USD | 64 USD | 140 USD |
2023-01-16 Other | 592 USD | 360 USD | 148 USD | 342 USD |
2019-03-11 Other | 304 USD | 7 USD | 133 USD | 119 USD |
2018-05-20 My Fault | 747 USD | 848 USD | 0 USD | 0 USD |
2017-04-04 Other Fault | 1,582 USD | 728 USD | 115 USD | 304 USD |
2016-06-18 Other Fault | 2,515 USD | 880 USD | 92 USD | 405 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport