2015 | Automatic | 83,175 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,796 USD
Other Fault Cost
2,236 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-04-07 My Fault | 439 USD | 0 USD | 362 USD | 165 USD |
2024-04-07 Other | 1,260 USD | 124 USD | 313 USD | 475 USD |
2023-06-07 My Fault | 1,211 USD | 0 USD | 0 USD | 0 USD |
2023-06-07 Other | 870 USD | 443 USD | 202 USD | 310 USD |
2016-03-16 My Fault | 3,111 USD | 2,386 USD | 435 USD | 361 USD |
2015-08-03 My Fault | 6,154 USD | 3,164 USD | 1,366 USD | 1,346 USD |
2015-08-03 Other | 702 USD | 90 USD | 124 USD | 157 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Sport