2016 | Automatic | 91,704 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
13,675 USD
Other Fault Cost
1,064 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-11-11 Other Fault | 2,636 USD | 2,021 USD | 51 USD | 330 USD |
2023-10-06 Other | 952 USD | 44 USD | 401 USD | 345 USD |
2020-06-29 Other Fault | 5,112 USD | 736 USD | 1,359 USD | 1,393 USD |
2019-08-25 Other | 353 USD | 0 USD | 60 USD | 215 USD |
2018-07-23 My Fault | 7,001 USD | 2,819 USD | 2,784 USD | 1,075 USD |
2017-01-14 Other Fault | 1,351 USD | 0 USD | 274 USD | 835 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport