2016 | Automatic | 149,438 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,170 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-15 My Fault | 1,281 USD | 432 USD | 331 USD | 702 USD |
2022-01-20 My Fault | 753 USD | 40 USD | 300 USD | 516 USD |
2021-06-03 Other Fault | 393 USD | 11 USD | 53 USD | 183 USD |
2020-09-05 My Fault | 559 USD | 88 USD | 271 USD | 275 USD |
2020-09-04 My Fault | 711 USD | 60 USD | 178 USD | 569 USD |
2020-05-14 My Fault | 760 USD | 40 USD | 174 USD | 650 USD |
2016-11-12 Other Fault | 302 USD | 0 USD | 20 USD | 141 USD |
2016-11-04 Other Fault | 203 USD | 0 USD | 23 USD | 112 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900