2016 | Automatic | 72,381 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,403 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-28 Other Fault | 2,995 USD | 2,240 USD | 291 USD | 386 USD |
2024-06-10 Other Fault | 1,245 USD | 285 USD | 513 USD | 235 USD |
2019-08-21 Other Fault | 739 USD | 427 USD | 430 USD | 396 USD |
2019-08-21 Other Fault | 715 USD | 427 USD | 430 USD | 339 USD |
2019-08-20 Other Fault | 1,341 USD | 1,000 USD | 165 USD | 171 USD |
2018-03-02 Other Fault | 498 USD | 0 USD | 146 USD | 236 USD |
2017-04-02 My Fault | 1,131 USD | 1,285 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Honda N-BOX