2020 | Automatic | 79,349 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,267 USD
Other Fault Cost
2,296 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-31 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-01-21 Other | 1,530 USD | 571 USD | 146 USD | 393 USD |
2024-08-14 My Fault | 5,142 USD | 4,504 USD | 384 USD | 648 USD |
2024-08-14 Other | 743 USD | 308 USD | 68 USD | 315 USD |
2024-08-02 Other Fault | 338 USD | 181 USD | 86 USD | 156 USD |
2024-04-20 Other Fault | 811 USD | 0 USD | 474 USD | 112 USD |
2021-05-24 Other Fault | 473 USD | 0 USD | 226 USD | 237 USD |
2021-04-14 Other Fault | 439 USD | 397 USD | 17 USD | 27 USD |
2021-04-12 Other Fault | 590 USD | 0 USD | 584 USD | 237 USD |
2021-04-12 Other | 322 USD | 15 USD | 127 USD | 353 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Land Rover Discovery Sport