2016 | Automatic | 94,244 km | Diesel
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,103 USD
Other Fault Cost
1,202 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-07-14 Other | 1,005 USD | 183 USD | 338 USD | 0 USD |
2021-05-15 My Fault | 2,065 USD | 2,044 USD | 153 USD | 0 USD |
2019-11-19 Other | 304 USD | 304 USD | 0 USD | 0 USD |
2018-11-30 Other | 139 USD | 147 USD | 114 USD | 116 USD |
2018-04-14 Other Fault | 1,927 USD | 666 USD | 528 USD | 541 USD |
2018-01-30 Other Fault | 18,141 USD | 11,729 USD | 1,464 USD | 979 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery Sport