2017 | Automatic | 69,781 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,050 USD
Other Fault Cost
868 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-11-29 My Fault | 1,269 USD | 1,234 USD | 86 USD | 128 USD |
2022-11-29 Other | 944 USD | 15 USD | 303 USD | 550 USD |
2022-09-30 My Fault | 5,422 USD | 2,532 USD | 1,991 USD | 728 USD |
2021-04-14 Other Fault | 5,491 USD | 2,677 USD | 472 USD | 443 USD |
2018-05-12 Other Fault | 7,338 USD | 3,673 USD | 410 USD | 676 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer