2016 | Automatic | 107,486 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,660 USD
Other Fault Cost
3,373 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-01-29 My Fault | 767 USD | 334 USD | 264 USD | 283 USD |
2022-01-29 Other | 693 USD | 330 USD | 117 USD | 198 USD |
2020-06-07 Other | 983 USD | 15 USD | 257 USD | 436 USD |
2019-10-17 Other | 611 USD | 280 USD | 245 USD | 0 USD |
2016-09-04 My Fault | 1,274 USD | 916 USD | 244 USD | 247 USD |
2016-09-04 Other | 1,399 USD | 383 USD | 254 USD | 425 USD |
2016-06-26 My Fault | 471 USD | 246 USD | 119 USD | 158 USD |
2016-06-26 Other | 550 USD | 86 USD | 125 USD | 222 USD |
2016-01-10 My Fault | 749 USD | 316 USD | 168 USD | 368 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Hyundai Tucson