2019 | Automatic | 107,828 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,062 USD
Other Fault Cost
2,064 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-05-01 Other | 1,044 USD | 376 USD | 217 USD | 409 USD |
2021-09-27 My Fault | 1,321 USD | 61 USD | 529 USD | 914 USD |
2021-05-27 My Fault | 2,584 USD | 1,600 USD | 470 USD | 594 USD |
2021-05-27 Other | 799 USD | 588 USD | 135 USD | 0 USD |
2021-05-27 Other | 554 USD | 24 USD | 126 USD | 189 USD |
2020-01-10 Other Fault | 1,938 USD | 699 USD | 365 USD | 352 USD |
2019-09-23 My Fault | 391 USD | 321 USD | 158 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports