2016 | Automatic | 106,918 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,297 USD
Other Fault Cost
7,049 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-02-04 Other Fault | 889 USD | 0 USD | 375 USD | 158 USD |
2020-08-12 My Fault | 5,511 USD | 4,837 USD | 276 USD | 253 USD |
2020-08-12 Other | 2,802 USD | 922 USD | 467 USD | 499 USD |
2019-12-29 My Fault | 5,408 USD | 3,356 USD | 816 USD | 1,057 USD |
2019-12-29 Other | 3,826 USD | 1,078 USD | 1,077 USD | 602 USD |
2019-11-15 Other | 1,191 USD | 448 USD | 280 USD | 350 USD |
2018-04-24 Other Fault | 946 USD | 1,330 USD | 73 USD | 154 USD |
2017-12-22 My Fault | 892 USD | 71 USD | 556 USD | 394 USD |
2017-10-28 Other | 196 USD | 0 USD | 60 USD | 114 USD |
2017-09-19 My Fault | 3,395 USD | 1,857 USD | 835 USD | 703 USD |
2017-04-10 My Fault | 1,051 USD | 58 USD | 664 USD | 473 USD |
2017-04-10 Other | 297 USD | 47 USD | 52 USD | 135 USD |
2017-01-28 Other | 825 USD | 215 USD | 168 USD | 216 USD |
2016-12-21 Other | 338 USD | 0 USD | 184 USD | 135 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Evoque