2015 | Automatic | 125,096 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,217 USD
Other Fault Cost
617 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-05 Other | 552 USD | 2 USD | 111 USD | 316 USD |
2021-04-13 My Fault | 124 USD | 54 USD | 248 USD | 290 USD |
2020-09-21 Other Fault | 1,344 USD | 65 USD | 541 USD | 527 USD |
2016-11-04 Other Fault | 676 USD | 459 USD | 24 USD | 52 USD |
2016-02-10 Other Fault | 2,576 USD | 646 USD | 81 USD | 450 USD |
2015-10-26 My Fault | 681 USD | 82 USD | 371 USD | 327 USD |
2015-10-26 Other | 270 USD | 88 USD | 29 USD | 71 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Land Rover Range Rover Evoque