2016 | Automatic | 80,478 km | Diesel
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,794 USD
Other Fault Cost
6,649 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-04-12 My Fault | 8,161 USD | 7,852 USD | 462 USD | 285 USD |
2020-04-12 Other | 7,118 USD | 4,428 USD | 1,200 USD | 645 USD |
2020-02-01 My Fault | 1,518 USD | 836 USD | 279 USD | 571 USD |
2020-01-11 My Fault | 2,697 USD | 1,836 USD | 391 USD | 536 USD |
2020-01-11 My Fault | 2,699 USD | 2,096 USD | 341 USD | 324 USD |
2020-01-11 My Fault | 5,949 USD | 4,751 USD | 391 USD | 579 USD |
2019-06-22 My Fault | 2,150 USD | 1,323 USD | 441 USD | 497 USD |
2016-04-19 Other | 591 USD | 157 USD | 117 USD | 103 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Discovery Sport