2020 | Automatic | 68,658 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,575 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-12 Other Fault | 564 USD | 139 USD | 119 USD | 233 USD |
2024-05-13 My Fault | 1,489 USD | 845 USD | 419 USD | 398 USD |
2024-02-06 My Fault | 1,254 USD | 229 USD | 375 USD | 964 USD |
2024-01-15 My Fault | 1,662 USD | 628 USD | 394 USD | 980 USD |
2020-11-08 My Fault | 678 USD | 350 USD | 502 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports