2020 | Automatic | 100,518 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,113 USD
Other Fault Cost
3,313 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-15 My Fault | 797 USD | 583 USD | 153 USD | 170 USD |
2022-12-10 My Fault | 311 USD | 158 USD | 72 USD | 175 USD |
2022-12-10 Other | 5,986 USD | 154 USD | 887 USD | 2,273 USD |
2020-07-02 Other Fault | 551 USD | 261 USD | 159 USD | 0 USD |
2020-05-21 Other Fault | 1,951 USD | 532 USD | 848 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports