2019 | Automatic | 82,620 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,478 USD
Other Fault Cost
3,582 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-30 Other | 159 USD | 75 USD | 28 USD | 0 USD |
2022-04-01 My Fault | 412 USD | 259 USD | 138 USD | 151 USD |
2022-04-01 Other | 3,405 USD | 1,409 USD | 649 USD | 158 USD |
2021-04-09 Other | 576 USD | 38 USD | 162 USD | 268 USD |
2021-01-18 My Fault | 611 USD | 458 USD | 135 USD | 171 USD |
2021-01-18 Other | 504 USD | 90 USD | 66 USD | 110 USD |
2020-12-21 Other | 323 USD | 3 USD | 66 USD | 197 USD |
2020-08-18 My Fault | 30 USD | 0 USD | 33 USD | 133 USD |
2020-08-18 Other | 636 USD | 0 USD | 62 USD | 203 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 SsangYong Rexton Sports