2017 | Automatic | 92,431 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,000 USD
Other Fault Cost
1,755 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-04-18 Other Fault | 3,332 USD | 1,347 USD | 445 USD | 772 USD |
2024-09-03 My Fault | 1,168 USD | 1,543 USD | 397 USD | 272 USD |
2024-09-03 Other | 835 USD | 756 USD | 176 USD | 267 USD |
2022-05-17 Other | 725 USD | 165 USD | 179 USD | 210 USD |
2018-01-29 Other Fault | 316 USD | 35 USD | 86 USD | 103 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Ford Explorer