2016 | Automatic | 155,812 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,427 USD
Other Fault Cost
14,842 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-15 My Fault | 2,932 USD | 1,844 USD | 530 USD | 599 USD |
2024-06-26 Other Fault | 4,731 USD | 431 USD | 2,327 USD | 455 USD |
2023-05-27 Other | 975 USD | 203 USD | 99 USD | 296 USD |
2023-05-19 Other Fault | 4,473 USD | 2,269 USD | 416 USD | 224 USD |
2022-11-28 My Fault | 12,949 USD | 10,239 USD | 803 USD | 1,040 USD |
2022-11-28 Other | 20,052 USD | 10,566 USD | 1,650 USD | 1,130 USD |
2021-08-07 Other | 1,106 USD | 250 USD | 311 USD | 336 USD |
2019-02-12 Other Fault | 795 USD | 0 USD | 23 USD | 0 USD |
2019-01-15 My Fault | 2,129 USD | 1,680 USD | 163 USD | 383 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover