2016 | Automatic | 60,426 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,862 USD
Other Fault Cost
3,939 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-16 Other | 427 USD | 173 USD | 96 USD | 121 USD |
2025-03-15 My Fault | 359 USD | 0 USD | 0 USD | 0 USD |
2025-03-15 Other | 1,096 USD | 161 USD | 273 USD | 492 USD |
2024-01-16 Other | 21 USD | 0 USD | 21 USD | 159 USD |
2020-04-08 My Fault | 253 USD | 206 USD | 48 USD | 102 USD |
2020-04-08 Other | 884 USD | 878 USD | 0 USD | 0 USD |
2018-05-11 Other Fault | 806 USD | 556 USD | 102 USD | 181 USD |
2017-09-23 Other Fault | 692 USD | 214 USD | 149 USD | 121 USD |
2016-01-05 My Fault | 1,654 USD | 866 USD | 352 USD | 606 USD |
2016-01-05 Other | 1,083 USD | 304 USD | 222 USD | 391 USD |
2016-01-05 Other | 677 USD | 408 USD | 138 USD | 104 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Hyundai Sonata