2017 | Automatic | 91,556 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
31,195 USD
Other Fault Cost
1,341 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-22 Other Fault | 2,427 USD | 1,294 USD | 275 USD | 231 USD |
2025-09-20 Other Fault | 4,528 USD | 2,732 USD | 295 USD | 606 USD |
2024-06-13 Other | 1,703 USD | 619 USD | 246 USD | 476 USD |
2023-12-17 Other Fault | 20,594 USD | 18,732 USD | 1,430 USD | 994 USD |
2023-03-07 Other Fault | 6,011 USD | 2,425 USD | 319 USD | 894 USD |
2022-10-17 My Fault | 761 USD | 0 USD | 0 USD | 0 USD |
2018-05-28 Other Fault | 239 USD | 0 USD | 0 USD | 208 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2017 Mercedes-Benz GLE-Class