2016 | Automatic | 185,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,233 USD
Other Fault Cost
3,368 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-10 Other Fault | 379 USD | 0 USD | 241 USD | 122 USD |
2020-11-23 Other Fault | 380 USD | 211 USD | 28 USD | 120 USD |
2019-10-02 My Fault | 6,146 USD | 0 USD | 0 USD | 0 USD |
2019-10-02 Other | 961 USD | 492 USD | 199 USD | 114 USD |
2019-08-25 My Fault | 2,949 USD | 223 USD | 1,655 USD | 1,114 USD |
2019-08-25 Other | 2,501 USD | 1,990 USD | 215 USD | 358 USD |
2018-11-14 Other Fault | 930 USD | 0 USD | 470 USD | 210 USD |
2018-10-24 My Fault | 890 USD | 621 USD | 137 USD | 253 USD |
2018-01-31 My Fault | 3,502 USD | 393 USD | 1,972 USD | 1,136 USD |
2017-12-05 Other Fault | 1,698 USD | 0 USD | 771 USD | 407 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Mercedes-Benz E-Class