2016 | CVT | 130,473 km | Hybrid
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,320 USD
Other Fault Cost
1,450 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-07 Other Fault | 319 USD | 255 USD | 13 USD | 0 USD |
2021-05-11 Other Fault | 722 USD | 116 USD | 116 USD | 450 USD |
2021-05-11 Other | 64 USD | 0 USD | 81 USD | 182 USD |
2020-02-19 My Fault | 770 USD | 495 USD | 100 USD | 282 USD |
2020-02-19 Other | 1,526 USD | 384 USD | 452 USD | 351 USD |
2019-12-11 My Fault | 404 USD | 0 USD | 222 USD | 269 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota Prius