2016 | Automatic | 270,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
19,879 USD
Other Fault Cost
1,065 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-21 Other Fault | 4,732 USD | 2,795 USD | 1,120 USD | 397 USD |
2024-10-07 My Fault | 4,526 USD | 2,482 USD | 968 USD | 979 USD |
2024-10-07 Other | 1,575 USD | 421 USD | 202 USD | 443 USD |
2024-09-12 Other Fault | 1,345 USD | 645 USD | 424 USD | 130 USD |
2024-02-12 Other Fault | 3,718 USD | 2,233 USD | 756 USD | 714 USD |
2023-07-14 Other Fault | 3,042 USD | 2,392 USD | 409 USD | 244 USD |
2023-03-30 Other Fault | 1,014 USD | 853 USD | 52 USD | 136 USD |
2017-01-30 My Fault | 752 USD | 666 USD | 188 USD | 0 USD |
2016-05-03 Other Fault | 2,038 USD | 954 USD | 173 USD | 169 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover Sport