2010 | Automatic | 238,070 km | Hybrid
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
15,077 USD
Other Fault Cost
2,561 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-06-14 My Fault | 829 USD | 0 USD | 474 USD | 471 USD |
2019-06-14 Other | 941 USD | 337 USD | 158 USD | 316 USD |
2018-05-08 My Fault | 638 USD | 366 USD | 82 USD | 277 USD |
2014-06-19 My Fault | 630 USD | 628 USD | 87 USD | 0 USD |
2013-12-04 Other Fault | 6,663 USD | 2,167 USD | 342 USD | 1,263 USD |
2012-11-02 My Fault | 6,898 USD | 6,184 USD | 504 USD | 827 USD |
2012-11-02 Other | 1,447 USD | 1,750 USD | 0 USD | 0 USD |
2011-06-01 My Fault | 988 USD | 145 USD | 147 USD | 637 USD |
2010-04-21 My Fault | 485 USD | 163 USD | 62 USD | 249 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Lexus RX