2015 | Automatic | 52,288 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
54,635 USD
Other Fault Cost
826 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-08-23 My Fault | 4,153 USD | 2,243 USD | 1,165 USD | 677 USD |
2022-07-02 My Fault | 3,374 USD | 6,785 USD | 753 USD | 899 USD |
2022-07-02 Other | 461 USD | 332 USD | 140 USD | 354 USD |
2021-04-29 My Fault | 1,960 USD | 1,094 USD | 0 USD | 996 USD |
2020-06-05 Other Fault | 20,709 USD | 14,584 USD | 1,306 USD | 967 USD |
2019-02-08 My Fault | 4,056 USD | 0 USD | 3,869 USD | 133 USD |
2016-07-30 My Fault | 20,167 USD | 13,160 USD | 1,363 USD | 4,639 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Rolls-Royce Wraith