2014 | Automatic | 71,701 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,276 USD
Other Fault Cost
1,101 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-08-08 My Fault | 1,309 USD | 1,090 USD | 100 USD | 323 USD |
2018-06-12 Other | 538 USD | 264 USD | 103 USD | 181 USD |
2017-08-25 Other | 300 USD | 0 USD | 73 USD | 181 USD |
2016-12-01 Other Fault | 2,249 USD | 948 USD | 277 USD | 598 USD |
2016-08-10 My Fault | 977 USD | 277 USD | 194 USD | 644 USD |
2015-11-06 Other Fault | 1,238 USD | 305 USD | 184 USD | 335 USD |
2015-04-11 Other | 402 USD | 6 USD | 102 USD | 192 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2014 Toyota RAV4