2010 | Automatic | 77,514 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,173 USD
Other Fault Cost
1,897 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2014-01-31 My Fault | 731 USD | 949 USD | 0 USD | 0 USD |
2012-02-04 My Fault | 5,803 USD | 6,225 USD | 498 USD | 972 USD |
2012-02-04 Other | 1,756 USD | 964 USD | 347 USD | 267 USD |
2012-02-04 Other | 423 USD | 177 USD | 56 USD | 86 USD |
2010-12-30 Other Fault | 641 USD | 482 USD | 47 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2010 Land Rover Range Rover Sport