2003 | Automatic | 236,439 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
26,616 USD
Other Fault Cost
2,006 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2016-07-04 Other | 816 USD | 84 USD | 132 USD | 213 USD |
2015-09-13 Other Fault | 5,533 USD | 4,332 USD | 129 USD | 473 USD |
2015-04-29 Other Fault | 3,965 USD | 1,037 USD | 1,056 USD | 703 USD |
2014-12-11 Other Fault | 146 USD | 0 USD | 154 USD | 419 USD |
2014-12-11 Other | 406 USD | 185 USD | 98 USD | 200 USD |
2014-06-25 Other Fault | 2,200 USD | 128 USD | 278 USD | 1,070 USD |
2012-11-27 Other | 1,480 USD | 507 USD | 221 USD | 227 USD |
2011-11-03 Other Fault | 473 USD | 406 USD | 4 USD | 0 USD |
2004-08-05 My Fault | 17,914 USD | 13,047 USD | 2,527 USD | 852 USD |
2004-08-05 Other | 152 USD | 93 USD | 31 USD | 14 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2003 GMC Yukon