2016 | Automatic | 214,384 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
16,956 USD
Other Fault Cost
3,336 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-07-02 Other Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2026-01-03 Other Fault | 1,352 USD | 1,242 USD | 28 USD | 106 USD |
2025-10-01 My Fault | 6,692 USD | 5,375 USD | 566 USD | 464 USD |
2025-10-01 Other | 2,711 USD | 822 USD | 594 USD | 574 USD |
2024-05-07 My Fault | 1,352 USD | 1,014 USD | 173 USD | 531 USD |
2022-03-12 My Fault | 1,977 USD | 1,186 USD | 545 USD | 377 USD |
2021-05-26 My Fault | 2,467 USD | 2,372 USD | 101 USD | 175 USD |
2021-05-26 Other | 1,420 USD | 797 USD | 183 USD | 366 USD |
2021-03-06 Other Fault | 2,704 USD | 2,341 USD | 167 USD | 193 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Land Rover Range Rover