2016 | Automatic | 184,714 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,162 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-10-02 My Fault | 27 USD | 1,133 USD | 151 USD | 196 USD |
2021-09-18 Other Fault | 2,274 USD | 0 USD | 116 USD | 238 USD |
2021-06-15 Other Fault | 3,024 USD | 738 USD | 255 USD | 1,270 USD |
2021-03-22 Other Fault | 1,350 USD | 5 USD | 25 USD | 115 USD |
2020-10-10 My Fault | 31 USD | 819 USD | 365 USD | 332 USD |
2020-08-11 Other Fault | 4,198 USD | 1,319 USD | 314 USD | 720 USD |
2020-07-19 Other Fault | 1,330 USD | 244 USD | 11 USD | 0 USD |
2020-05-11 Other Fault | 3,673 USD | 459 USD | 267 USD | 1,155 USD |
2019-06-19 My Fault | 803 USD | 913 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900